Questions? +1 (202) 335-3939 Login
Trusted News Since 1995
A service for global professionals · Friday, March 29, 2024 · 699,708,524 Articles · 3+ Million Readers

Ultra Lithium Sampled Up to 1270 Ppm Lithium at Salar Laguna Verde in Catamarca Argentina

VANCOUVER, British Columbia, Feb. 21, 2018 (GLOBE NEWSWIRE) -- Ultra Lithium Inc. (TSX-V:ULI) (“ULI” or “the Company”) has received complete assay results of the second round of sampling work carried out in December 2017 on the Salar Laguna Verde Discovery Zone in Catamarca Province, Argentina. Assay results indicate lithium values in the range of 34.2 to 1,270 milligrams per liter (mg/L) or parts per million (ppm), magnesium values less than one ppm to 7,920 ppm, potassium 804 ppm to 15,800 ppm, and boron 65.5 to 2,190 ppm. The Laguna Verde area is marked by low magnesium to lithium ratios, in the range of zero to 10.2.

Highlights:

  • Lithium values up to 1270 ppm, potassium 15,800 ppm (1.58%), and boron up to 2,190 ppm.
  • Fourteen samples in the central part of the Salar have lithium values greater than 500 ppm.
  • Average values of lithium in all samples is 526 ppm, boron 673 ppm, magnesium 1,916 ppm, potassium 7211 ppm and sodium 86,081 ppm.
  • Average magnesium to lithium ratio is 3, a very favourable factor for shorter evaporation time and potential lower lithium carbonate production costs.

Dr. Weiguo Lang, CEO of Ultra Lithium, stated that, “We are very pleased with the success of our Argentinian exploration work to date. The Company is planning to commence geophysical surveys in the coming weeks.  We will also commence evaporation process testing of lithium brines. These are the next big steps in moving the Laguna Verde Discovery Zone project forward.”

A total of 36 samples were collected from surface and shallow sub-surface brines down to a depth of one meter or less. Hand tools, such as hammers, and shovels were used to break the surface salt / sediment layers to access the brines.  Brine samples were collected in clean plastic bottles which were rinsed with brine before sampling. Field parameters of each sample were recorded which include: depth of water table from surface, total dissolved solids, temperature, conductivity, salinity, pH, and density.  All samples were shipped to SGS Laboratories in Buenos Aires, while four duplicate samples were sent to Alex Stewart Laboratories in Jujuy, Argentina which were reported in December 22, 2017 news release. Two field blank and three field duplicate samples were also shipped to SGS as part of quality assurance and quality control purposes. SGS is a global chain of independent certified laboratories. The samples were assayed by SGS method ME. 113 based on SM 3120, 23rd Edition.

Qualified Person
The technical information contained in this news release has been reviewed and approved by Afzaal Pirzada, P.Geo., a qualified person, as defined by NI 43-101 who works as Vice President Exploration of the Company.

ON BEHALF OF THE BOARD OF DIRECTORS   

“Kiki Smith” 

Kiki Smith, CFO  

About Ultra Lithium Inc.
Ultra Lithium is an exploration and development company with a focus on the acquisition and development of lithium assets. The Company currently holds five brine lithium properties in Argentina, and one hard rock spodumene type lithium property at the Georgia Lake area in northwestern Ontario, Canada.

For further information, please contact the Company at:
Attention: Kiki Smith
Telephone: 778 968-1176
Facsimile: 604 909-4682
Email:kiki@ultralithium.com
Website: www.ultralithium.com
or view the Company’s filings at www.SEDAR.com.  

Table 1: December 2017 Sampling Data from Salar Laguna Verde Discovery Zone

SAMPLE ID Height Msnm Faja  Arg GkWGS84E GkWGS84N Deep W (cm) TDS gr/l SAL TEMP C COND RESIS. PH DENSITY Bo mg/l Li  mg/l Mg  mg/l Mg/Li Ratio K mg/l Na mg/l  
17CA048 4037 2 2604822 7199523 20 208 >70 22.5 208.1 4.71 8.54 1150 933 428 62.4 0.1 5320 80600  
17CA049 4042 2 2604906 7199600 25 184.3 >70 22.5 184.4 5.47 8.52 1175 875 291 <1   4210 85200  
17CA050 4042 2 2605056 7199485 20 199 >70 22.5 198.9 5 8.74 1275 869 626 10.7 0.0 9460 140000  
17CA052 4042 2 2604648 7199181 100 104 70 22.5 103.9 9.6 9.1 1060 304 143 72.6 0.5 2180 31500  
17CA053 4044 2 2604864 7199047 145 184.4 >70 22.5 184.3 5.59 8.73 1175 457 283 2.0 0.0 4420 63700  
17CA054 4044 2 2604902 7199085 25 203 >70 22.5 203 4.87 8.55 1220 774 425 119.0 0.3 7090 110000  
17CA055 4041 2 2605507 7198984 20 196.4 >70 22.5 196.3 5.06 8.87 1275 1950 771 <1   15100 139000  
17CA057 4044 2 2605847 7198683 20 188.8 >70 22.5 188.8 5.35 9 1200 634 266 19.4 0.1 6140 100000  
17CA058 4042 2 2606935 7198668 15 220 0 22.5 220.1 4.58 7.95 1220 702 467 359.0 0.8 10400 116000  
17CA059 4046 2 2606615 7199314 35 236 0 22.5 235.9 4.31 7.49 1215 508 738 1100.0 1.5 10600 124000  
17CA060 4043 2 2606624 7199316 20 229 0 22.5 228.7 4.3   1250 749 983 1640 1.7 13800 124000  
17CA061 4049 2 2603793 7199950 1.2 186.3 >70 22.5 183.4 5.33 7.57 1100 101 530 1200 2.3 5400 59300  
17CA062 4047 2 2604024 7200129 1.2 169.3 >70 22.5 168.8 5.92 7.41 1100 231 320 1390 4.3 5220 51400  
17CA063 4049 2 2604938 7200334 40 195 >70 22.5 195.1 5.13 7.38 1295 1980 1270 7920 6.2 15800 118000  
17CA064 4047 2 2605776 7200185 20 234 >70 22.5 234 4.27 7.42 1275 792 684 3420 5.0 9830 114000  
17CA065 4049 2 2605237 7199753 10 217 >70 22.5 217 4.3   1250 797 538 17.7 0.0 8670 143000  
17CA067 4025 2 2604328 7200358 45 216 >70 22.5 216 4.62 7.46 1200 638 747 6280.0 8.4 6830 83600  
17CA068 4025 2 2604435 7200480 50 209 >70 22.5 209 4.94 7.25 1160 478 641 6800.0 10.6 5330 71400  
17CA069 4025 2 2604494 7200497 70 212 >70 22.5 212 4.72 7.36 1210 538 745 7610.0 10.2 6490 81200  
17CA070 4025 2 2604567 7200520 90 205 >70 22.5 205 4.89 7.32 1200 376 684.0 4540 6.6 6490 86000  
17CA071 4041 2 2604751 7199686 70 155.6 >70 22.5 155.6 6.4 7.97 1100 234 291.0 1390 4.8 3280 48300  
17CA072 4025 2 2604680 7199634 70 986 >70 22.5 98.4 10.22 8.29 1070 152 90.8 351 3.9 1220 31600  
17CA074 4025 2 2606499 7199527 20 32 20 22.5 32.1 31.2 9.7 1080 65.5 34.2 29.3 0.9 804 7500  
17CA075 4025 2 2603527 7199853 70 168.4 >70 22.5 190 4.98 7.15 1150 155 611.0 1100 1.8 6660 66600  
17CA076 4025 2 2603570 7199771 70 152.8 >70 22.5 152.7 6.43 7.4 1080 23.8 378.0 518 1.4 4950 42200  
17CA077 4025 2 2605058 7199929 30 235 >70 22.5 235 4.26 8.46 1235 2190 698.0 28.5 0.0 11800 120000  
Average                 673 526 1916 3 7211 86081  

Primary Logo

Powered by EIN News
Distribution channels: Mining Industry


EIN Presswire does not exercise editorial control over third-party content provided, uploaded, published, or distributed by users of EIN Presswire. We are a distributor, not a publisher, of 3rd party content. Such content may contain the views, opinions, statements, offers, and other material of the respective users, suppliers, participants, or authors.

Submit your press release