AIRLINK 127.27 Decreased By ▼ -13.48 (-9.58%)
BOP 8.68 Decreased By ▼ -0.50 (-5.45%)
CNERGY 5.72 Decreased By ▼ -0.86 (-13.07%)
CPHL 67.10 Decreased By ▼ -7.45 (-9.99%)
FCCL 39.86 Decreased By ▼ -2.99 (-6.98%)
FFL 12.21 Decreased By ▼ -1.33 (-9.82%)
FLYNG 31.40 Decreased By ▼ -3.47 (-9.95%)
HUBC 119.00 Decreased By ▼ -8.28 (-6.51%)
HUMNL 11.44 Decreased By ▼ -0.66 (-5.45%)
KEL 3.92 Decreased By ▼ -0.30 (-7.11%)
KOSM 3.94 Decreased By ▼ -0.93 (-19.1%)
MLCF 60.87 Decreased By ▼ -6.22 (-9.27%)
OGDC 179.39 Decreased By ▼ -17.24 (-8.77%)
PACE 3.99 Decreased By ▼ -0.58 (-12.69%)
PAEL 37.01 Decreased By ▼ -3.60 (-8.86%)
PIAHCLA 13.58 Decreased By ▼ -1.51 (-10.01%)
PIBTL 7.10 Decreased By ▼ -0.79 (-10.01%)
POWER 13.41 Decreased By ▼ -0.50 (-3.59%)
PPL 131.91 Decreased By ▼ -13.37 (-9.2%)
PRL 24.26 Decreased By ▼ -2.69 (-9.98%)
PTC 17.43 Decreased By ▼ -1.92 (-9.92%)
SEARL 66.65 Decreased By ▼ -7.40 (-9.99%)
SSGC 29.22 Decreased By ▼ -3.25 (-10.01%)
SYM 12.17 Decreased By ▼ -1.35 (-9.99%)
TELE 5.60 Decreased By ▼ -0.79 (-12.36%)
TPLP 6.75 Decreased By ▼ -0.90 (-11.76%)
TRG 53.13 Decreased By ▼ -5.86 (-9.93%)
WAVESAPP 7.74 Decreased By ▼ -0.97 (-11.14%)
WTL 1.10 Decreased By ▼ -0.12 (-9.84%)
YOUW 3.09 Decreased By ▼ -0.26 (-7.76%)
AIRLINK 127.27 Decreased By ▼ -13.48 (-9.58%)
BOP 8.68 Decreased By ▼ -0.50 (-5.45%)
CNERGY 5.72 Decreased By ▼ -0.86 (-13.07%)
CPHL 67.10 Decreased By ▼ -7.45 (-9.99%)
FCCL 39.86 Decreased By ▼ -2.99 (-6.98%)
FFL 12.21 Decreased By ▼ -1.33 (-9.82%)
FLYNG 31.40 Decreased By ▼ -3.47 (-9.95%)
HUBC 119.00 Decreased By ▼ -8.28 (-6.51%)
HUMNL 11.44 Decreased By ▼ -0.66 (-5.45%)
KEL 3.92 Decreased By ▼ -0.30 (-7.11%)
KOSM 3.94 Decreased By ▼ -0.93 (-19.1%)
MLCF 60.87 Decreased By ▼ -6.22 (-9.27%)
OGDC 179.39 Decreased By ▼ -17.24 (-8.77%)
PACE 3.99 Decreased By ▼ -0.58 (-12.69%)
PAEL 37.01 Decreased By ▼ -3.60 (-8.86%)
PIAHCLA 13.58 Decreased By ▼ -1.51 (-10.01%)
PIBTL 7.10 Decreased By ▼ -0.79 (-10.01%)
POWER 13.41 Decreased By ▼ -0.50 (-3.59%)
PPL 131.91 Decreased By ▼ -13.37 (-9.2%)
PRL 24.26 Decreased By ▼ -2.69 (-9.98%)
PTC 17.43 Decreased By ▼ -1.92 (-9.92%)
SEARL 66.65 Decreased By ▼ -7.40 (-9.99%)
SSGC 29.22 Decreased By ▼ -3.25 (-10.01%)
SYM 12.17 Decreased By ▼ -1.35 (-9.99%)
TELE 5.60 Decreased By ▼ -0.79 (-12.36%)
TPLP 6.75 Decreased By ▼ -0.90 (-11.76%)
TRG 53.13 Decreased By ▼ -5.86 (-9.93%)
WAVESAPP 7.74 Decreased By ▼ -0.97 (-11.14%)
WTL 1.10 Decreased By ▼ -0.12 (-9.84%)
YOUW 3.09 Decreased By ▼ -0.26 (-7.76%)
BR100 10,801 Decreased By -878.5 (-7.52%)
BR30 30,667 Decreased By -2903.9 (-8.65%)
KSE100 103,527 Decreased By -6482.2 (-5.89%)
KSE30 31,478 Decreased By -2131.3 (-6.34%)
Pakistan

PM Shehbaz arrives in Belarus for two-day official visit

  • Both countries expected to sign several agreements to further strengthen cooperation
Published April 10, 2025

Prime Minister Shehbaz Sharif arrived in Minsk on Thursday for a two-day official visit to Belarus, as per a statement from the Prime Minister’s Office (PMO).

At Minsk International Airport, Belarusian Prime Minister Alexander Turchin, along with officials from the Pakistani Embassy in Belarus, welcomed the premier.

Deputy Prime Minister Ishaq Dar, Minister for Information and Broadcasting Attaullah Tarar, and Special Assistant Tariq Fatemi were accompanied with the prime minister.

PM Shehbaz undertook the trip at the invitation of Belarus President Aleksandr Lukashenko.

“This visit follows President Lukashenko’s important trip to Pakistan in November 2024,” the Foreign Office (FO) said in a press release today.

PM Shehbaz’s visit underscored the strong and ongoing partnership between Pakistan and Belarus, the statement added.

During his visit, the premier is expected hold talks with President Lukashenko to review progress in areas of mutual interest.

The two countries are also expected to sign several agreements to further strengthen cooperation.

PM felicitates President Lukashenko over his re-election

“Over the past six months, a series of high-level bilateral engagements—including the 8th Session of the Joint Ministerial Commission (JMC) in February 2025 and a subsequent visit by a high-powered mixed ministerial delegation to Belarus in April 2025- have laid the groundwork for a productive visit,” the FO said.

Meanwhile, sources told Business Recorder that prior to his visit to London, Nawaz Sharif would also visit Belarus.

During President Lukashenko’s visit to Pakistan in November last year, the two sides discussed regional and international issues and expressed satisfaction over the positive progress in all aspects of Pakistan-Belarus relations during the past decade.

Pakistan and Belarus also signed 8 memorandums of understanding (MoUs) to strengthen bilateral trade and cooperation during the Pakistan-Belarus Business Forum in Islamabad.

Comments

200 characters
A Channa Apr 10, 2025 01:42pm
The PM does love to travel at tax payers cost with hardly any gain for the country.
thumb_up Recommended (0) reply Reply